Top websites by countries. Diagram. Page 1
| Country | Number of websites |
|---|---|
| United States | 241031 |
| Canada | 93835 |
| VG | 18084 |
| Germany | 15415 |
| Russia | 9059 |
| France | 6337 |
| United Kingdom | 5881 |
| Netherlands | 5716 |
| Japan | 3178 |
| Hong Kong | 2520 |
| Singapore | 2326 |
| Italy | 2214 |
| Poland | 2018 |
| India | 1928 |
| Australia | 1793 |
| China | 1752 |
| Spain | 1678 |
| Finland | 1456 |
| Ireland | 1449 |
| Korea | 1329 |
| Czech republic | 1244 |
| Denmark | 1240 |
| Switzerland | 1227 |
| Brazil | 1214 |
| Sweden | 1051 |
| South Africa | 909 |
| Iran | 822 |
| Vietnam | 664 |
| Turkey | 657 |
| Indonesia | 615 |
